It's time for science. We are beta-testing a brand new thing on IGN, brought to you by Xbox One...
Now, you can pin favorite news topics to the top of IGN. Try it, or read more from Steve.
Got it.It's time for science. We are beta-testing a brand new thing on IGN, brought to you by Xbox One...
Now, you can pin favorite news topics to the top of IGN. Try it, or read more from Steve.
Got it.Read about IGN's Pins beta Brought to you by Xbox One
GTA 5 includes a huge assortment of Vehicles loosely based on real-world cars, planes, boats and more. There are a total of 257 vehicles, with a total of 21 different types. You can customize your vehicles on the go through the Companion App (iFruit).
Looking for a place to store all these sweet rides? Check out the Vehicle Storage page for a list of all the storage facilities you can purchase. You can also customize any car in the GTA 5, even remotely using the iFruit companion app.
Most Vehicles in GTA 5 remain yours so long as they remain intact and you have adequate Garage space to store them. Once a Vehicle is stored in a Garage you own, it remains available until destroyed.
Garage-stored Vehicles subsequently abandoned during play are relocated to the Police Impound where they remain until claimed.
Each of the three main GTA 5 characters has one or more game-designated cars which remain available to their character regardless of circumstances.
Tricking Out Your First Ride at Los Santos Customs
GTA Online players have a slightly different system of Vehicle ownership. GTA Vehicles may be equipped with a Tracker, a device which allows a player to locate his Vehicle anywhere on the map. Tracked Vehicles may also be Insured at Los Santos Customs. Insured Vehicles are protected from permanent theft and loss.
After a player purchases Property, he or she may store Vehicles in a Garage. Vehicles leaving Garages may be equipped with Trackers and Insured. Uninsured Vehicles destroyed or stolen may be lost forever.
Note that many high-performance Vehicles in GTA Online must be purchased. They cannot be permanently stolen.
Below is a complete list of all GTA 5 Vehicles with core statistics and links to performance summaries based on a 0-10 rating scale.
Click on the images in the list below to view them at full resolution.
| Super | ||||||
|---|---|---|---|---|---|---|
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Vapid Bullet | 8.2 | 2.7 | 8.3 | 7.7 | $155,000 | |
| Truffade Adder | 8.6 | 3.3 | 8 | 7.6 | $1,000,000 | |
| Pegassi Vacca | 8.2 | 3.3 | 7.5 | 7.9 | $240,000 | |
| Pegassi Infernus | 8.1 | 1.7 | 8.5 | 8 | $440,000 | |
| Overflod Entity XF | 8.3 | 3 | 8.3 | 8.3 | $795,000 | |
| Grotti Cheetah | 8.2 | 2.7 | 8 | 8 | $650,000 | |
| Coil Voltic | 7.8 | 3.3 | 9 | 7.7 | $150,000 | |
| Sports | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Ubermacht Sentinel | 7.6 | 3 | 5.3 | 7.4 | ? | |
| Ubermacht Oracle 1 | 8.1 | 3 | 6.8 | 5 | $80,000 | |
| Ubermacht Oracle 2 | 8.1 | 3 | 6.8 | 5 | ? | |
| Schyster Fusilade | 8 | 3 | 8 | 7.4 | ? | |
| Pfister Comet | 8.2 | 2.7 | 8.5 | 7.9 | $100,000 | |
| Obey 9F Cabrio | 8.3 | 3.3 | 8.3 | 7.7 | $130,000 | |
| Obey 9F | 8.3 | 3.3 | 8.3 | 7.7 | $120,000 | |
| Maibatsu Penumbra | 7.5 | 2.7 | 5.5 | 6.8 | ? | |
| Karin Sultan | 7.8 | 1.3 | 6.5 | 7.1 | ? | |
| Karin Futo | 7.2 | 1.7 | 7.3 | 6.2 | ? | |
| Inverto Coquette | 8.2 | 2.7 | 8.3 | 7.7 | $138,000 | |
| Grotti Carbonizzare | 8.5 | 2.7 | 8.8 | 7.2 | $195,000 | |
| Dewbauchee Rapid GT | 8.2 | 3.3 | 9 | 7.4 | $132,000 | |
| Bravado Buffalo | 7.8 | 3 | 6.8 | 7.4 | ? | |
| Bravado Banshee | 7.9 | 3.3 | 8.5 | 7.3 | $105,000 | |
| Benefactor Surano | 8.3 | 3.3 | 8.5 | 7.7 | $110,000 | |
| Benefactor Schwartzer | 7.9 | 3 | 7.3 | 7 | $80,000 | |
| Benefactor Feltzer | 8.2 | 2.7 | 8.5 | 8 | $145,000 | |
| Annis Elegy RH8 | 8.2 | 1.7 | 8.3 | 8.2 | FREE (Sign up for R* Social Club) | |
| Hijak Khamelion | 7.5 | 3 | 3.8 | 7.9 | FREE (Collector's Edition) | |
| Sports Classic | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Vapid Peyote | 7 | 1 | 4 | 5.5 | ? | |
| Truffade Z-Type | 7.5 | 1.5 | 5.5 | 5 | $950,000 | |
| Pegassi Monroe | 8 | 2 | 7 | 6.5 | $490,000 | |
| Grotti Stinger GT | 8 | 2 | 6.5 | 6.5 | $850,000 | |
| Dewbauchee JB 700 | 8 | 2 | 6.5 | 6.5 | $350,000 | |
| Declasse Tornado | 7 | 1 | 4 | 5.5 | ? | |
| Albany Manana | 7 | 1 | 4 | 6 | ? | |
| Coupes | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Ubermacht Zion | 7.5 | 3 | 5.5 | 8 | $60.000 / Cabrio $65,000 | |
| Ocelot Jackal | 7.5 | 3 | 5.5 | 8 | ? | |
| Ocelot F620 | 8 | 3 | 6 | 7.5 | ? | |
| Lampadati Felon | 8 | 3 | 6 | 7.5 | $90,000 / GT $95,000 | |
| Enus Cognoscenti Cabrio | 7.5 | 2 | 6.5 | 7 | $185,000 | |
| Dewbauchee Exemplar | 8 | 3 | 6.5 | 8 | ? | |
| Bollokan Prairie | 6.5 | 2 | 5.5 | 6 | ? | |
| Muscle | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Vapid Dominator | 8 | 2.5 | 7.5 | 7 | ? | |
| Rat-Loader | 7 | 1.5 | 5.5 | 5 | ? | |
| Imponte Ruiner | 8 | 2.5 | 7 | 6.5 | ? | |
| Imponte Phoenix | 8 | 2.5 | 7 | 6.5 | ? | |
| Vapid Hotknife | 7.5 | 1.5 | 7.5 | 5.5 | FREE (Collector's Edition) | |
| Declasse Voodoo | 7 | 1 | 4 | 5.5 | ? | |
| Declasse Vigero | 7.5 | 2.5 | 7 | 6 | $21,000 | |
| Declasse Sabre Turbo | 7.5 | 2.5 | 7 | 7 | ? | |
| Cheval Picador | 7 | 2.5 | 5.5 | 6 | ? | |
| Bravado Gauntlet | 8 | 3 | 7.5 | 7.5 | $32,000 | |
| Albany Buccaneer | 8 | 2.5 | 7 | 6.5 | ? | |
| Sedan | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Zirconium Stratum | 7 | 2 | 5 | 6.5 | ? | |
| Vulcan Ingot | 7 | 2 | 3.5 | 5 | ? | |
| Vapid Stanier | 7.5 | 3 | 5 | 7.5 | ? | |
| Obey Tailgater | 8 | 3 | 5 | 8 | ? | |
| Karin Intruder | 8 | 3 | 5 | 7 | ? | |
| Karin Asterope | 8 | 3 | 5 | 7.5 | ? | |
| Enus Super Diamond | 7.8 | 2 | 6.5 | 6.4 | $250,000 | |
| Dundreary Stretch | 7.5 | 2.5 | 4 | 5.5 | $30,000 | |
| Dundreary Regina | 6.5 | 2 | 3.5 | 6 | ? | |
| Declasse Premier | 8 | 2 | 5 | 6.5 | ? | |
| Declasse Asea | 7.5 | 1.5 | 5 | 6 | ? | |
| Cheval Surge | 7.5 | 2 | 2.5 | 6.5 | ? | |
| Cheval Fugitive | 8 | 3 | 5 | 7.5 | $24,000 | |
| Chariot Romero Hearse | 6.5 | 1.5 | 4 | 6 | ? | |
| Benefactor Schafter | 8 | 3 | 5 | 8 | ? | |
| Albany Washington | 7.5 | 3 | 5 | 7.5 | ? | |
| Albany Primo | 7.5 | 3 | 5 | 7 | ? | |
| Albany Emperor | 6.5 | 2 | 3.5 | 6 | ? | |
| Compacts | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Weeny Issi | 7 | 2 | 6 | 6.5 | $18,000 | |
| Karin Dilettante | 7 | 2 | 2.5 | 5.5 | $25,000 | |
| Dinka Blista | 7 | 2 | 6 | 6.5 | ? | |
| SUV | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Vapid Radius | 7.5 | 2.5 | 5 | 7 | ? | |
| Obey Rocoto | 7.5 | 1 | 5 | 6.5 | $90,000 | |
| Mammoth Patriot | 7 | 1 | 5 | 5 | ? | |
| Karin BeeJay XL | 7 | 2.5 | 5 | 6 | ? | |
| Gallivanter Baller | 7 | 2 | 7 | 6 | $90,000 | |
| Fathom FQ 2 | 7 | 2 | 5 | 6 | ? | |
| Emperor Habanero | 7 | 1 | 4.5 | 6 | ? | |
| Dundreary Landstalker | 7 | 2.5 | 4.5 | 7.5 | ? | |
| Dundreary Granger | 7.5 | 2.5 | 5 | 6.5 | ? | |
| Canis Seminole | 7 | 2.5 | 4.5 | 6 | ? | |
| Bravado Gresley | 7 | 2 | 5 | 6 | ? | |
| Benefactor Serrano | 7 | 1.5 | 5 | 6.5 | ? | |
| Benefactor Dubsta | 7.5 | 2.5 | 5 | 6.5 | ? | |
| Albany Cavalcade | 7 | 2 | 5 | 6 | $70,000 | |
| Off-Road | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Vapid Sandking SWB | 7 | 2 | 5 | 6 | ? | |
| Vapid Sandking XL | 7 | 2 | 5 | 6 | $45,000 | |
| Nagasaki Blazer | 6.5 | 3.5 | 5 | 8 | $8,000 | |
| Nagasaki Blazer Lifeguard | 6 | 2.5 | 3 | 6 | ? | |
| Karin Rebel | 7 | 2 | 5 | 6 | ? | |
| Declasse Rancher XL | 7 | 2.5 | 4.5 | 6 | ? | |
| Canis Mesa | 7 | 1 | 4 | 6 | ? | |
| Canis Mesa (Merryweather) | 7 | 1 | 4 | 6 | ? | |
| Canis Bodhi | 7 | 3.5 | 5.5 | 7 | $20,000 | |
| Bravado Duneloader | 6.5 | 2 | 4 | 5 | ? | |
| BF Injection | 7.5 | 2 | 6 | 5.5 | $16,000 | |
| BF Dune Buggy | 7 | 2 | 6 | 6.5 | ? | |
| Motorcycles | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Western Daemon | 7.5 | 2 | 6.5 | 5.5 | ? | |
| Western Bagger | 7 | 4 | 5.5 | 5 | ? | |
| Shitzu Vader | 7.5 | 3.5 | 7 | 6 | $9,000 | |
| Shitzu PCJ 600 | 7 | 4.5 | 6.5 | 6 | $9,000 | |
| Principe Nemesis | 7.5 | 4 | 7.5 | 6 | ? | |
| Pegassi Ruffian | 7.5 | 3.5 | 8.5 | 6 | $10,000 | |
| Pegassi Faggio | 5 | 1.5 | 2.5 | 5 | $5,000 | |
| Pegassi Bati 801 | 8 | 4.5 | 7.5 | 7 | 15,000 | |
| Nagasaki Carbon RS | 8 | 5.5 | 7.5 | 6.5 | FREE (Collector's Edition) | |
| Maibatsu Sanchez | 6.5 | 3.5 | 7 | 6.5 | $7,000 | |
| LCC Hexer | 7 | 3.5 | 6.5 | 5.5 | $15,000 | |
| Dinka Double-T | 8 | 4.5 | 7.5 | 6.5 | $12,000 | |
| Dinka Akuma | 7.5 | 4 | 10 | 6.5 | $9,000 | |
| Vans | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Zirconium Journey | 5.5 | 1 | 3 | 4 | $15,000 | |
| Vapid Speedo | 7 | 2 | 4.5 | 5.5 | ? | |
| Vapid Minivan | 6.5 | 1.5 | 0 | 6 | ? | |
| Vapid Bobcat XL | 7 | 2.5 | 4.5 | 6 | ? | |
| Taco Van | 5.5 | 1 | 3 | 4.5 | ? | |
| Declasse Burrito | 7 | 2 | 4 | 6 | ? | |
| Brute Pony | 7 | 2 | 4 | 6 | ? | |
| Brute Camper | 5.5 | 1 | 3 | 4.5 | ? | |
| Brute Boxville | 5.5 | 1 | 3 | 4.5 | ? | |
| Bravado Youga | 6.5 | 1 | 5.5 | 5 | ? | |
| Bravado Rumpo | 7 | 1.5 | 4 | 6 | ? | |
| Bravado Bison | 7 | 2 | 5 | 6 | $300,000 | |
| Boxville | 5.5 | 1 | 3 | 4.5 | ? | |
| BF Surfer | 5.5 | 1 | 2.5 | 4.5 | ? | |
| Military | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Rhino Tank | 3 | 0.5 | 2.5 | 7.5 | $1,500,000 | |
| HVY Barracks Semi | 6 | 3.5 | 5.5 | 4.5 | ? | |
| Canis Crusader | 7 | 1 | 4.5 | 6 | $225,000 | |
| Barracks | 6 | 1 | 2.5 | 5 | $450,000 | |
| Emergency | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Unmarked Cruiser | 7.5 | 3 | 5 | 7.5 | ? | |
| Sheriff SUV | 7.5 | 2.5 | 5 | 6.5 | ? | |
| Sheriff Cruiser | 7.5 | 2 | 6 | 7 | ? | |
| Police Transporter | 7 | 2 | 4 | 6 | ? | |
| Police Riot | 6.5 | 1 | 3 | 5 | ? | |
| Police Prison Bus | 5 | 1 | 3.5 | 4 | ? | |
| Police Cruiser | 7.5 | 3 | 5 | 7.5 | ? | |
| Police Bike | 7.5 | 3.5 | 6.5 | 6 | ? | |
| Park Ranger | 7 | 2.5 | 4.5 | 6 | ? | |
| Lifeguard | 7.5 | 2.5 | 5 | 6 | ? | |
| Fire Truck | 7 | 1.5 | 4 | 5 | ? | |
| FIB SUV | 7.5 | 2.5 | 5 | 6.5 | ? | |
| FIB | 8 | 3 | 7 | 7.5 | ? | |
| Ambulance | 7.5 | 2 | 4.5 | 6 | ? | |
| Utility | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Vapid Sadler | 7 | 2 | 5 | 6 | ? | |
| Utility Truck | 6 | 1 | 3 | 5 | ? | |
| Tractor | 2 | 1 | 2 | 3.5 | ? | |
| Towtruck | 5.5 | 1 | 4 | 5 | ? | |
| Classic Towtruck | 5 | 1 | 4 | 5 | ? | |
| Stanley Fieldmaster | 2.5 | 1 | 3.5 | 5 | ? | |
| Scrap Truck | 5.5 | 1 | 3 | 5 | ? | |
| Ripley | 4 | 0.5 | 4 | 4 | ? | |
| Lawn Mower | 1 | 1.5 | 1 | 4 | ? | |
| Docktug | 4 | 1.5 | 5 | 4 | ? | |
| Caddy | 3.5 | 0.5 | 7.5 | 4.5 | ? | |
| Airtug | 2 | 1 | 1.5 | 3.5 | ? | |
| HVY Forklift | 1.5 | 1 | 4.5 | 3.5 | ? | |
| Service | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Trashmaster | 6 | 1 | 3 | 4.5 | ? | |
| Tourbus | 6 | 1 | 3 | 4.5 | ? | |
| Taxi | 7.5 | 3 | 5 | 7.5 | ? | |
| Rental Shuttle Bus | 6 | 1 | 3 | 4.5 | $30,000 | |
| Dashhound | 5.5 | 1 | 3 | 4.5 | $525,000 | |
| Bus | 5.5 | 1 | 3 | 4.5 | $500,000 | |
| Airport Bus | 5.5 | 1 | 3 | 4.5 | $550,000 | |
| Industrial | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Tipper | 5.5 | 1 | 2.5 | 5 | ? | |
| MTL Flatbed | 7 | 1 | 3.5 | 5 | ? | |
| JoBuilt Rubble | 5.5 | 1 | 3.5 | 5 | ? | |
| HVY Mixer | 6 | 1 | 2.5 | 5 | ? | |
| HVY Dump | 2 | 1 | 4 | 4.5 | $1,000,000 | |
| HVY Dozer | 1 | 0.5 | 3.5 | 3.5 | ? | |
| Dock Handler | 1.5 | 0.5 | 3.5 | 5.5 | ? | |
| Brute Tipper | 5.5 | 1 | 2.5 | 5 | ? | |
| HVY Cutter | 2 | 1 | 4 | 4.5 | ? | |
| Commercial | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Vapid Benson | 7 | 1 | 4 | 5.5 | ? | |
| MTL Pounder | 6.5 | 1 | 3.5 | 5 | ? | |
| MTL Packer | 6.5 | 2.5 | 5 | 4.5 | ? | |
| Maibatsu Mule | 5.5 | 1 | 2.5 | 4.5 | $27,000 | |
| JoBuilt Phantom | 6.5 | 2.5 | 5 | 5 | ? | |
| JoBuilt Hauler | 6 | 2.5 | 4 | 4.5 | ? | |
| HVY Biff | 6 | 1 | 3 | 5 | ? | |
| Brute Stockade | 6.5 | 1 | 3 | 5 | ? | |
| Cycles | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Whippet Race Bike | 3.5 | 4 | 1.5 | 3 | $10,000 | |
| Tri-Cycles Race Bike | 3 | 4 | 1.5 | 3 | $10,000 | |
| Scorcher | 3 | 4.5 | 2 | 3 | $2,000 | |
| Fixter | 3.5 | 0.5 | 1.5 | 3 | ? | |
| Endurex Race Bike | 3.5 | 4 | 1.5 | 3 | $10,000 | |
| Cruiser | 2.5 | 4.5 | 1 | 3 | $800 | |
| BMX | 2.5 | 5 | 2 | 3 | $800 | |
| Helicopters | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Annihilator | 7.5 | 10 | 8.5 | 7.5 | $1,825,000 | |
| Buzzard | 7.5 | 10 | 9.5 | 10 | ? | |
| Buzzard Attack Chopper | 7.5 | 10 | 9.5 | 10 | $1,750,000 | |
| Cargobob | 7.5 | 10 | 9 | 7.5 | ? | |
| Frogger | 7.5 | 10 | 10 | 8.5 | $1,300,000 | |
| Maverick | 7.5 | 10 | 9.5 | 9 | $780,000 | |
| Police Maverick | 7.5 | 10 | 9.5 | 9.5 | ? | |
| Skylift | 7.5 | 10 | 8.5 | 7 | ? | |
| Planes | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Atomic Blimp | 0 | 0 | 0 | 0 | ? | |
| Buckingham Luxor | 4.5 | 1 | 4 | 0 | $1,625,000 | |
| Buckingham Shamal | 4.5 | 1 | 4 | 0 | $1,150,000 | |
| Cargo Plane | 4 | 1 | 3 | 0.5 | ? | |
| Cuban 800 | 3 | 1 | 3 | 0.5 | $240,000 | |
| Duster | 0.5 | 2.5 | 2.5 | 0 | $275,000 | |
| Jet | 0.5 | 0 | 3 | 0 | ? | |
| Mallard | 0.5 | 2.5 | 5 | 0 | $250,000 | |
| Mammatus | 0.5 | 1 | 2.5 | 0 | $300,000 | |
| P-996 Lazer | 0.5 | 1 | 10 | 0.5 | ? | |
| Titan | 4 | 1 | 3 | 0 | $2,000,000 | |
| Velum | 3 | 1 | 3 | 0 | $450,000 | |
| Boats | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Dinka Marquis | 2 | 10 | 1.5 | 10 | $413,990 | |
| Nagasaki Dinghy | 7.5 | 10 | 9.5 | 3.5 | ? | |
| Police Predator | 7.5 | 10 | 8 | 4.5 | ? | |
| Shitzu Jetmax | 8.5 | 10 | 10 | 2.5 | $299,000 | |
| Shitzu Squalo | 7 | 10 | 1 | 4 | $196,621 | |
| Shitzu Suntrap | 7 | 10 | 7 | 4 | $25,160 | |
| Shitzu Tropic | 7 | 10 | 7 | 5 | $22,000 | |
| Speedophile Seashark | 8 | 10 | 7.5 | 0.5 | $16,899 | |
| Submersible | 4.5 | 10 | 5 | 0 | ? | |
| Special | ||||||
| Vehicle | Speed | Brake | Accel | Handl | Online $ | |
| Space Docker | ? | ? | ? | ? | ? | |
Additional Vehicles
Frieght locomotives regularly run through the centre of Los Santos and through the Blaine County deserts pulling flatbed, box and tanker containers.
The Los Santos Transit train runs through the centre of Los Santos taking passengers around the city and to and from the airport. The player can choose to ride the train if need be.
These locomotives, unlike that found in Grand Theft Auto: San Andreas are not opperable by the player except in the mission Derailed where Trevor hijacks a frieght train.
Need assistance with editing this wiki? Check out these resources:
You must be logged in to post a comment.
blog comments powered by Disqus